<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Rangers Baseball Blog &#187; Gerald Laird</title>
	<atom:link href="http://www.rangershomeplate.com/tag/gerald-laird/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangershomeplate.com</link>
	<description>A blog about Texas Rangers Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rangers send Gerald Laird to the Tigers</title>
		<link>http://www.rangershomeplate.com/rangers-send-gerald-laird-to-the-tigers/</link>
		<comments>http://www.rangershomeplate.com/rangers-send-gerald-laird-to-the-tigers/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:05:34 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Rangers Transactions]]></category>
		<category><![CDATA[Carlos Melo]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Guillermo Moscoso]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=69</guid>
		<description><![CDATA[The Texas Rangers and Detroit Tigers worked out a trade on Sunday that sent backup catcher Gerald Laird to the Tigers in exchange for two minor league pitching prospects. Guillermo Moscoso and Carlos Melo will be coming to the Rangers but do not expect to see them make the jump to the big league roster [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers and Detroit Tigers worked out a trade on Sunday that sent backup catcher Gerald Laird to the Tigers in exchange for two minor league pitching prospects. Guillermo Moscoso and Carlos Melo will be coming to the Rangers but do not expect to see them make the jump to the big league roster anytime soon in my opinion.</p>
<p>Moscoso went 5-4 with a 2.70 earned run average as a starter and reliever between Class A Lakeland and Double-A Erie and struck out 122 batters in 86 2/3 innings. Melo went 3-3 with a 5.14 ERA over 14 games in the Dominican Summer League.</p>
<p><a title="Texas Rangers" href="http://www.rangershomeplate.com">Texas Rangers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-send-gerald-laird-to-the-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers cruise past the Royals 9-4</title>
		<link>http://www.rangershomeplate.com/rangers-cruise-past-the-royals-9-4/</link>
		<comments>http://www.rangershomeplate.com/rangers-cruise-past-the-royals-9-4/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:16:29 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Josh Rupe]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Warner Madrigal]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=60</guid>
		<description><![CDATA[The Texas Rangers didn&#8217;t have any problems beating the Kansas City Royals on Monday night. The Rangers kicked off the three game series over the visiting Royals with a 9-4 victory. The Rangers got great offensive output from Nelson Cruz and Milton Bradley who both had three rbi in the game.
Cruz hit a three run [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers didn&#8217;t have any problems beating the Kansas City Royals on Monday night. The Rangers kicked off the three game series over the visiting Royals with a 9-4 victory. The Rangers got great offensive output from Nelson Cruz and Milton Bradley who both had three rbi in the game.</p>
<p>Cruz hit a three run home run in the third inning and finished the game by going 3-5 with three rbi. Bradley also finished with three rbi as he had a rbi single, double, and sac fly in the game. Chris Davis tacked on a solo home run of his own for a rbi while Josh Hamilton had a rbi single and Gerald Laird a rbi sac fly. Great offensive showing against the Royals!</p>
<p>Scott Feldman evened up his record at 5-5 by throwing seven innings and getting the win. Feldman gave up eight hits and allowed three runs to score. Warner Madrigal pitched a scoreless eighth inning before Josh Rupe threw the ninth inning and gave up two hits and one run.</p>
<p>The Rangers will try to take the second game of the series on Tuesday night and we will be back blogging about the team after Wednesday&#8217;s game.</p>
<p><a title="Rangers Baseball Blog" href="http://www.rangershomeplate.com">Rangers Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-cruise-past-the-royals-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers beat the Mariners 11-10 with two runs in the ninth inning</title>
		<link>http://www.rangershomeplate.com/rangers-beat-the-mariners-11-10-with-two-runs-in-the-ninth-inning/</link>
		<comments>http://www.rangershomeplate.com/rangers-beat-the-mariners-11-10-with-two-runs-in-the-ninth-inning/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:30:37 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Ramon Vasquez]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=54</guid>
		<description><![CDATA[In a very high scoring game, the Texas Rangers defeated the Seattle Mariners by the score of 11-10 on Tuesday night.  The Ranger scored two runs in the bottom of the ninth inning to pick up the one run victory.
C.J. Wilson ended up getting the victory for the Rangers and is now 1-2 on the [...]]]></description>
			<content:encoded><![CDATA[<p>In a very high scoring game, the Texas Rangers defeated the Seattle Mariners by the score of 11-10 on Tuesday night.  The Ranger scored two runs in the bottom of the ninth inning to pick up the one run victory.</p>
<p>C.J. Wilson ended up getting the victory for the Rangers and is now 1-2 on the year.  In the bottom of the ninth, the Rangers scored two runs on a Ramon Vasquez double to deep center field.  Marlon Byrd had four rbi and now has 22 rbi on the year.  Vasquez also finished the game with four rbi.  Milton Bradley, David Murphy, and Gerald Laird all finished the game with one rbi each.</p>
<p>Luis Mendoza the Rangers started pitched 5 1/3 innings as he gave up nine hits and six runs.  Five of those six runs were earned.  Jamey Wright sucked as he gave up three hits and two runs while only recording two outs.  Wilson who recorded the win also gave up one run.</p>
<p>The four game series is now tied at one game each and the Rangers will try to take the lead with a win on Wednesday.  <a title="Rangers Blog" href="http://www.rangershomeplate.com">Rangers Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-beat-the-mariners-11-10-with-two-runs-in-the-ninth-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.J. Wilson gives up three in the ninth as Rangers lose 5-2</title>
		<link>http://www.rangershomeplate.com/cj-wilson-gives-up-three-in-the-ninth-as-rangers-lose-5-2/</link>
		<comments>http://www.rangershomeplate.com/cj-wilson-gives-up-three-in-the-ninth-as-rangers-lose-5-2/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:58:48 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Brandon Boggs]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[Eddie Guardado]]></category>
		<category><![CDATA[Eric Hurley]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/cj-wilson-gives-up-three-in-the-ninth-as-rangers-lose-5-2/</guid>
		<description><![CDATA[C.J. Wilson had a very dissapointing outing in the ninth inning as he gave up three runs and the Texas Rangers lost to the Atlanta Braves by the score of 5-2.  It just wasn&#8217;t Wilson&#8217;s night as he had a very bad outing while taking the loss.
Rangers starting pitcher Eric Hurley lasted five innings and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>C.J. Wilson</strong> had a very dissapointing outing in the ninth inning as he gave up three runs and the Texas Rangers lost to the Atlanta Braves by the score of 5-2.  It just wasn&#8217;t Wilson&#8217;s night as he had a very bad outing while taking the loss.</p>
<p>Rangers starting pitcher <strong>Eric Hurley</strong> lasted five innings and gave up five hits and two runs.  One of the hits was a home run in the first inning that Chipper Jones hit off of Hurley.  The middle bullpen for the Rangers pitched pretty good as <strong>Frank Francisco</strong>, <strong>Jamey Wright</strong>, and <strong>Eddie Guardado</strong> all pitched scoreless innings before Wilson messed things up in the ninth inning.</p>
<p>At the plate for the Rangers <strong>Gerald Laird</strong> had a rbi single in the third inning and <strong>Brandon Boggs</strong> had a rbi infield single in the sixth inning.  That was all the Rangers could get going against the Braves pitching staff.  Not the kind of outing I was expecting out of the Rangers to be honest.</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/cj-wilson-gives-up-three-in-the-ninth-as-rangers-lose-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers use big 7th inning to beat the Royals 11-5</title>
		<link>http://www.rangershomeplate.com/rangers-use-big-7th-inning-to-beat-the-royals-11-5/</link>
		<comments>http://www.rangershomeplate.com/rangers-use-big-7th-inning-to-beat-the-royals-11-5/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:15:36 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Eddie Guardado]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/rangers-use-big-7th-inning-to-beat-the-royals-11-5/</guid>
		<description><![CDATA[The Texas Rangers scored seven runs in the seventh inning as they went on to beat the Kansas City Royals 11-5 on Wednesday night.  It was a good victory for the Rangers who will go for the three game sweep of the Royals on Thursday afternoon.
David Murphy led the Rangers at the plate as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers scored seven runs in the seventh inning as they went on to beat the Kansas City Royals 11-5 on Wednesday night.  It was a good victory for the Rangers who will go for the three game sweep of the Royals on Thursday afternoon.</p>
<p><strong>David Murphy</strong> led the Rangers at the plate as he went 3-5 in the game.  A grand slam by Murphy in the seventh inning blew the game wide open.  Murphy wasn&#8217;t down however, he also hit a solo home run in the ninth inning.  <strong>Ian Kinsler</strong> and <strong>Gerald Laird</strong> both had two rbi for the Rangers as well.  <strong>Josh Hamilton</strong> and <strong>Ramon Vazquez</strong> both finished the game with one rbi each as well.</p>
<p><strong>Vicente Padilla</strong> improved to 8-3 on the season as he came away with the win in the game.  Padilla tossed six innings while giving up seven hits and five runs.  He walked three batters while stricking out two and giving up one home run. <strong>Jamey Wright</strong>, <strong>Eddie Guardado</strong>, and <strong>Frank Francisco</strong> all pitched one inning in relief and they all did a great job.</p>
<p>So will the Rangers come away with the three game sweep?  Come back Thursday afternoon/evening and read our game recap to find out!</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-use-big-7th-inning-to-beat-the-royals-11-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton&#8217;s home run lifts the Rangers to a 8-7 in 10 innings</title>
		<link>http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/</link>
		<comments>http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:17:01 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[Chris Shelton]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Joaquin Benoit]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Vincent Padilla]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/</guid>
		<description><![CDATA[Josh Hamilton connected on a solo home run in the top of the tenth inning as the Texas Rangers defeated the Minnesota Twins 8-7 in ten innings of action.  Good win for the Rangers who salvaged a split in the four game series with the Twins.
Chris Shelton and Hamilton both had two rbi in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Josh Hamilton</strong> connected on a solo home run in the top of the tenth inning as the Texas Rangers defeated the Minnesota Twins 8-7 in ten innings of action.  Good win for the Rangers who salvaged a split in the four game series with the Twins.</p>
<p><strong>Chris Shelton</strong> and Hamilton both had two rbi in the game to lead the Rangers at the plate.  <strong>Milton Bradley</strong>, <strong>Gerald Laird</strong>, and <strong>Marlon Byrd</strong> all had one rbi in the game as well.  It was a balanced scoring output for the Rangers as they collected 16 total hits in the game.</p>
<p><strong>Joaquin Benoit</strong> ended up getting the win and improved his record to 3-1 on the season.  <strong>C.J. Wilson</strong> notched his ninth save of the season as he closed the game out in the tenth inning.</p>
<p>Starting pitcher <strong>Vincent Padilla</strong> lasted only five innings as he gave up seven hits and three runs.  <strong>Jamey Wright</strong> then came into the game in the sixth inning and allowed two runs to score while only recording two outs.  <strong>Frank Francisco</strong> was able to get out of the sixth inning before pitching a scoreless seventh inning.</p>
<p>The Rangers are now one game under .500 at 24-25 on the season.  They will begin a weekend series with the Cleveland Indians on Friday.  <a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers beat the Mariners once again this time 5-2</title>
		<link>http://www.rangershomeplate.com/rangers-beat-the-mariners-once-again-this-time-5-2/</link>
		<comments>http://www.rangershomeplate.com/rangers-beat-the-mariners-once-again-this-time-5-2/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:25:27 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Eddie Guardado]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Josh Rupe]]></category>
		<category><![CDATA[Kason Gabbard]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/rangers-beat-the-mariners-once-again-this-time-5-2/</guid>
		<description><![CDATA[The Texas Rangers have the Seattle Mariners number right now as they have beat the Mariners the first two times in their three game series.  On Tuesday night, the Mariners commited four errors and the Rangers took advantage of them as they beat the Mariners 5-2.
Kason Gabbard pitched 5 1/3 innings to start the game [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers have the Seattle Mariners number right now as they have beat the Mariners the first two times in their three game series.  On Tuesday night, the Mariners commited four errors and the Rangers took advantage of them as they beat the Mariners 5-2.</p>
<p><strong>Kason Gabbard</strong> pitched 5 1/3 innings to start the game for the Rangers.  He allowed five hits and two runs as he got the no decision in the game.  <strong>Josh Rupe</strong> got the win as he pitched 1 2/3 innings of relief after Gabbard left the game. Ruper is now 2-1 on the season.  <strong>Eddie Guardado</strong> picked up his first save of the season as he closed out the Mariners in the ninth inning.</p>
<p><strong>Ramon Vazquez</strong> led the Rangers with two rbi.  Vasquez had a sac fly in the sixth inning and then a rbi single in the eighth inning.  <strong>Gerald Laird</strong> had a rbi single in the second inning and <strong>Ian Kinsler</strong> had a sac fly in the eighth inning as well. </p>
<p>The Rangers will go for the three game sweep when they play the Mariners in an afternoon game on Wednesday.  <a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-beat-the-mariners-once-again-this-time-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers fall to the Red Sox 8-3</title>
		<link>http://www.rangershomeplate.com/rangers-fall-to-the-red-sox-8-3/</link>
		<comments>http://www.rangershomeplate.com/rangers-fall-to-the-red-sox-8-3/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:03:56 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Dustin Nippert]]></category>
		<category><![CDATA[Franklyn German]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Joaquin Benoit]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Kason Gabbard]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/rangers-fall-to-the-red-sox-8-3/</guid>
		<description><![CDATA[The Texas Rangers lost to the Boston Red Sox on Monday afternoon with a score of 8-3.  Going up against the pitching of Clay Buchholz and the rest of the Boston bullpen, the Rangers struck out 10 times and were only able to get three runs.
Michael Young and Josh Hamilton each had a pair of [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers lost to the Boston Red Sox on Monday afternoon with a score of 8-3.  Going up against the pitching of Clay Buchholz and the rest of the Boston bullpen, the Rangers struck out 10 times and were only able to get three runs.</p>
<p><strong>Michael Young</strong> and <strong>Josh Hamilton</strong> each had a pair of doubles with <strong>Gerald Laird</strong> and <strong>David Murphy</strong> each picking up a double.  Laird was able to pick up his 10th RBI of the year and Hamilton picked up his 19th RBI.  </p>
<p><strong>Kason Gabbard</strong> was the opening pitcher for the Rangers throwing for only two innings before coming out giving up no hits and three walks.  Gabbard hurt his back when he was pitching to Kevin Youkilis in the second inning.</p>
<p><strong>Dustin Nippert</strong> was brought in for 2.1 innings and picked up the loss putting him at 1-2 for the year after allowing nine hits and eight runs.  <strong>Franklyn German</strong> and <strong>Joaquin Benoit</strong> were brought in to finish the game..  All together the Rangers bullpen gave up 12 hits, eight runs, and eight walks.</p>
<p>Tonight the Texas Rangers will take on the Tiger in Detroit for the first of a three game series.</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-fall-to-the-red-sox-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Unable To Drive The Final Nail Into The Red Sox Losing 6-5</title>
		<link>http://www.rangershomeplate.com/rangers-unable-to-drive-the-final-nail-into-the-red-sox-losing-6-5/</link>
		<comments>http://www.rangershomeplate.com/rangers-unable-to-drive-the-final-nail-into-the-red-sox-losing-6-5/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:28:32 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Wes Littleton]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/rangers-unable-to-drive-the-final-nail-into-the-red-sox-losing-6-5/</guid>
		<description><![CDATA[The Texas Rangers were unable to drive the final nail into the Boston Red Sox on Sunday as Boston came from behind for the third time against Texas in this series 6-5 putting the Rangers at 7-12 on the season.  Going into the 7th inning up 5-0 against any other team would seem like a [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers were unable to drive the final nail into the Boston Red Sox on Sunday as Boston came from behind for the third time against Texas in this series 6-5 putting the Rangers at 7-12 on the season.  Going into the 7th inning up 5-0 against any other team would seem like a sure thing, but against Boston, the game is never over until the last out is recorded. </p>
<p><strong>Kevin Millwood</strong> started the game for the Rangers and tossed six innings while giving up two earned runs.  Millwood struggled as he gave up 10 hits.  <strong>Wes Littleton</strong> then came in to pitch one and two-thirds innings and he gave up two more earned runs.</p>
<p><strong>C.J. Wilson</strong> took the loss for the Rangers after giving up two earned runs without even recording an out.  <strong>Jamey Wright</strong> was finally able to get the last out in the eigth inning for the Rangers after Wilson gave up the go ahead run.</p>
<p>The Rangers had a lot of good hitting early in the game with <strong>Ian Kinsler</strong>, <strong>Gerald Laird</strong>, and <strong>Milton Bradley</strong> all getting RBIs and Kinsler and Bradley each picking up their first home run of the season. </p>
<p>With only one game against the Boston Red Sox in the series and with the Texas Rangers already behind in the series do you think they can avoid the sweep?</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-unable-to-drive-the-final-nail-into-the-red-sox-losing-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
