<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Rangers Baseball Blog &#187; Marlon Byrd</title>
	<atom:link href="http://www.rangershomeplate.com/tag/marlon-byrd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangershomeplate.com</link>
	<description>A blog about Texas Rangers Baseball</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Spring update; the outfield</title>
		<link>http://www.rangershomeplate.com/spring-update-the-outfield/</link>
		<comments>http://www.rangershomeplate.com/spring-update-the-outfield/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:39:07 +0000</pubDate>
		<dc:creator>RonHall</dc:creator>
				<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Rangers Spring Training]]></category>
		<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[Brandon Boggs]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Frank Cattalanotto]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Texas Rangers blog. Rangers blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/spring-update-the-outfield/</guid>
		<description><![CDATA[David Murphy, Josh Hamilton, Nelson Cruz, Marlon Byrd, Brandon Boggs, Frank Cattalanotto, and Andruw Jones. Two of these guys are likely not going to make the roster. Murphy, Hamilton, Cruz and Byrd are locks unless an injury occurs.  That means only one of Cattalonotto, Boggs and Jones makes the team. The salary of Cattalonotto makes him the likely [...]]]></description>
			<content:encoded><![CDATA[<p>David Murphy, Josh Hamilton, Nelson Cruz, Marlon Byrd, Brandon Boggs, Frank Cattalanotto, and Andruw Jones. Two of these guys are likely not going to make the roster. Murphy, Hamilton, Cruz and Byrd are locks unless an injury occurs.  That means only one of Cattalonotto, Boggs and Jones makes the team. The salary of Cattalonotto makes him the likely choice, but Boggs had played well so far this spring.</p>
<p>The best hope is that some other team decides that they need to fill a hole and makes a trade for Byrd. Then you could have Boggs here playing very little or at AAA playing everyday and Jones could fill a spot here.</p>
<p>My guess, Byrd is traded maybe along with Boggs for a pitcher and Jones makes the team out of ST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/spring-update-the-outfield/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rangers come back in the eighth to beat the Tigers 11-8</title>
		<link>http://www.rangershomeplate.com/rangers-come-back-in-the-eighth-to-beat-the-tigers-11-8/</link>
		<comments>http://www.rangershomeplate.com/rangers-come-back-in-the-eighth-to-beat-the-tigers-11-8/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:51:38 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Brandon McCarthy]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Josh Rupe]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Taylor Teagarden]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Travis Metcalf]]></category>
		<category><![CDATA[Wes Littleton]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=65</guid>
		<description><![CDATA[The Texas Rangers were down one run heading into the bottom of the eighth inning but they scored four runs off of Detroit Tigers relief pitcher Kyle Farnsworth to take a three run lead and eventually won the ball game 11-8. Great comeback for the Rangers who never gave up. Taylor Teagarden got the comeback [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers were down one run heading into the bottom of the eighth inning but they scored four runs off of Detroit Tigers relief pitcher Kyle Farnsworth to take a three run lead and eventually won the ball game 11-8. Great comeback for the Rangers who never gave up.</p>
<p>Taylor Teagarden got the comeback started with a rbi double and then he scored on a Michael Young single. Marlon Byrd then hit a two-run triple to deep right field to score the tying and go ahead runs.</p>
<p>Earlier in the game Teagarden hit a grandslam and Travis Metcalf hit a three run home run. Teagarden and Metcalf sure did have a great game as Teagarden finished with five rbi and Metcalf three.</p>
<p>On the mound the Rangers had to call to the bullpen early in the game due to an injury to starting pitcher Brandon McCarthy who only recorded two outs in the first inning. McCarthy was taken out of the game after he strained a flexor tendon on his right middle finger.</p>
<p>Four of the next five Rangers pitchers gave up runs as they had a pretty bad outing. Luis Mendoza and Jamey Wright both gave up one run each, Wes Littleton gave up two runs, while Josh Rupe was charged with four runs. Frank Francisco was the only pitcher to not allow a run as he picked up the victory.</p>
<p>The Rangers will try to make it two in a row over the Tigers on Tuesday night.</p>
<p><a title="Rangers Blog" href="http://www.rangershomeplate.com">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-come-back-in-the-eighth-to-beat-the-tigers-11-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers beat the Mariners 11-10 with two runs in the ninth inning</title>
		<link>http://www.rangershomeplate.com/rangers-beat-the-mariners-11-10-with-two-runs-in-the-ninth-inning/</link>
		<comments>http://www.rangershomeplate.com/rangers-beat-the-mariners-11-10-with-two-runs-in-the-ninth-inning/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:30:37 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Ramon Vasquez]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=54</guid>
		<description><![CDATA[In a very high scoring game, the Texas Rangers defeated the Seattle Mariners by the score of 11-10 on Tuesday night.  The Ranger scored two runs in the bottom of the ninth inning to pick up the one run victory. C.J. Wilson ended up getting the victory for the Rangers and is now 1-2 on [...]]]></description>
			<content:encoded><![CDATA[<p>In a very high scoring game, the Texas Rangers defeated the Seattle Mariners by the score of 11-10 on Tuesday night.  The Ranger scored two runs in the bottom of the ninth inning to pick up the one run victory.</p>
<p>C.J. Wilson ended up getting the victory for the Rangers and is now 1-2 on the year.  In the bottom of the ninth, the Rangers scored two runs on a Ramon Vasquez double to deep center field.  Marlon Byrd had four rbi and now has 22 rbi on the year.  Vasquez also finished the game with four rbi.  Milton Bradley, David Murphy, and Gerald Laird all finished the game with one rbi each.</p>
<p>Luis Mendoza the Rangers started pitched 5 1/3 innings as he gave up nine hits and six runs.  Five of those six runs were earned.  Jamey Wright sucked as he gave up three hits and two runs while only recording two outs.  Wilson who recorded the win also gave up one run.</p>
<p>The four game series is now tied at one game each and the Rangers will try to take the lead with a win on Wednesday.  <a title="Rangers Blog" href="http://www.rangershomeplate.com">Rangers Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-beat-the-mariners-11-10-with-two-runs-in-the-ninth-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers are blown out by the White Sox 10-2</title>
		<link>http://www.rangershomeplate.com/rangers-are-blown-out-by-the-white-sox-10-2/</link>
		<comments>http://www.rangershomeplate.com/rangers-are-blown-out-by-the-white-sox-10-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:57:40 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Dustin Nippert]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=52</guid>
		<description><![CDATA[The Texas Rangers were blow out by the Chicago White Sox on Tuesay night by the score of 10-2.  The Rangers pitching staff gave up four runs in two different innings and really put the rest of the team in a big hole.  The series is now evened up at one game each with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers were blow out by the Chicago White Sox on Tuesay night by the score of 10-2.  The Rangers pitching staff gave up four runs in two different innings and really put the rest of the team in a big hole.  The series is now evened up at one game each with the rubber game to be played on Wednesday.</p>
<p><strong>Luis Mendoza</strong> took the loss and is now 2-4 on the year.  Mendoza gave up nine hits and six runs in the contest as he just didn&#8217;t have it going tonight.  <strong>Dustin Nippert</strong> pitched four runs in relief of Mendoza and sucked as well as he gave up four more runs on only three hits.  Three walks and a home run really hurt Nippert.</p>
<p>The only runs for the Rangers came in the 8th inning when <strong>Chris Davis</strong> hit a solo home run and then <strong>Marlon Byrd</strong> walked with the bases loaded to score <strong>Ian Kinsler</strong>.  That was all there was for the Rangers at the plate however as they couldn&#8217;t match the White Sox 10 runs.</p>
<p>The Rangers will turn right around and hopefully win the rubber match on Wednesday afternoon.  <a title="Rangers Blog" href="http://www.rangershomeplate.com">Rangers Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-are-blown-out-by-the-white-sox-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers come up one run short against the Angels</title>
		<link>http://www.rangershomeplate.com/rangers-come-up-one-run-short-against-the-angels/</link>
		<comments>http://www.rangershomeplate.com/rangers-come-up-one-run-short-against-the-angels/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:28:09 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Brandon Boggs]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Max Ramirez]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Wes Littleton]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=50</guid>
		<description><![CDATA[The Texas Rangers came up one run short on Thursday night as they lost to the Los Angeles Angels 11-10.  It was a high scoring game where both offenses combined for 32 hits and 21 runs.  The Rangers had 20 hits compared to the Angels 12.  It&#8217;s too bad the offense wasn&#8217;t ablt to score [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers came up one run short on Thursday night as they lost to the Los Angeles Angels 11-10.  It was a high scoring game where both offenses combined for 32 hits and 21 runs.  The Rangers had 20 hits compared to the Angels 12.  It&#8217;s too bad the offense wasn&#8217;t ablt to score more runs with all those hits.</p>
<p><strong>Jamey Wright</strong> took the loss after he gave up a rbi single in the 11th inning.  <strong>Scott Feldman</strong> the Rangers starter for the night was rocked early in the game as he was tagged for six hits and eight runs in only 3 2/3 innings.  After Feldman left the game <strong>Wes Littleton</strong> pitched the next 3 1/3 innings while giving up two more runs.</p>
<p><strong>Michael Young</strong>, <strong>Josh Hamilton</strong>, and <strong>Max Ramirez</strong> all had two rbi in the game for the Rangers.  <strong>Ramon Vazquez</strong>, <strong>Marlon Byrd</strong>, <strong>Chris Davis</strong>, and <strong>Brandon Boggs</strong> all helped out with one rbi each as well.  Hamilton, Byrd, and Ramirez all went deep in the game as well.</p>
<p>The Rangers will now begin a three game weekend series with the Chicago White Sox.  It will be the last series before the all star break so hopefully the team can finish up the first half with a series win.</p>
<p><a title="Rangers Blog" href="http://www.rangershomeplate.com">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-come-up-one-run-short-against-the-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers fall 7-2 to the Astros to lose the series</title>
		<link>http://www.rangershomeplate.com/rangers-fall-7-2-to-the-astros-to-lose-the-series/</link>
		<comments>http://www.rangershomeplate.com/rangers-fall-7-2-to-the-astros-to-lose-the-series/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 02:38:41 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Joaquin Benoit]]></category>
		<category><![CDATA[Josh Rupe]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/rangers-fall-7-2-to-the-astros-to-lose-the-series/</guid>
		<description><![CDATA[The Texas Rangers were unable to beat the Houston Astros on Thursday night as they lost by the score of 7-2.  With the loss, the Rangers lost the series to the Astros as they only won one game and lost two.  The Rangers now have a 40-40 record on the season. Kevin Millwood pitched five [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers were unable to beat the Houston Astros on Thursday night as they lost by the score of 7-2.  With the loss, the Rangers lost the series to the Astros as they only won one game and lost two.  The Rangers now have a 40-40 record on the season.</p>
<p><strong>Kevin Millwood</strong> pitched five innings and gave up 12 hits and seven runs.  Millwood was hit hard the entire game and took the loss and and is now 5-4 on the season,  <strong>Josh Rupe</strong>, <strong>Joaquin Benoit</strong>, and <strong>Jamey Wright</strong> all pitched one inning of relief and did not allow a run to score.</p>
<p>The first Rangers run came in the eighth inning when <strong>Ian Kinsler</strong> singled to center and <strong>David Murphy</strong> scored.  In the ninth inning, <strong>Marlon Byrd</strong> had a rbi triple that scored the Rangers second run of the game.  Those were the only two runs for the Rangers on the night as they had all sorts of problems against Astros starting pitcher Wandy Rodriguez.</p>
<p>We are currently looking for a Rangers fan that would like to blog some game recaps during the week for the site.  If you are interested, please click the contact us link at the top of the site or leave a comment and we will get back to you.</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-fall-7-2-to-the-astros-to-lose-the-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers hold on and beat the Braves 7-5</title>
		<link>http://www.rangershomeplate.com/rangers-hold-on-and-beat-the-braves-7-5/</link>
		<comments>http://www.rangershomeplate.com/rangers-hold-on-and-beat-the-braves-7-5/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:02:22 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Eddie Guardado]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/rangers-hold-on-and-beat-the-braves-7-5/</guid>
		<description><![CDATA[The Texas Rangers were able to hold on and beat the Atlanta Braves by a 7-5 score on Tuesday night.  The Braves did attempt a comeback as they scored three runs in the eighth inning but luckily for the Rangers they were able to hold on and improve their record to 36-36. Josh Hamilton and [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers were able to hold on and beat the Atlanta Braves by a 7-5 score on Tuesday night.  The Braves did attempt a comeback as they scored three runs in the eighth inning but luckily for the Rangers they were able to hold on and improve their record to 36-36.</p>
<p><strong>Josh Hamilton</strong> and <strong>Marlon Byrd</strong> both hit solo home runs in the game.  It was <strong>Milton Bradley</strong> who led the team with two rbi in the game however.  Bradley had a two run single in the third inning when the Rangers score four runs in the inning.  <strong>David Murphy</strong> had a sac fly rbi and <strong>Michael Young</strong> also had a rbi groundout in the third inning.  <strong>Ian Kinsler</strong> scored on a wild pitch in the fifth inning for the Rangers as well.</p>
<p><strong>Vicente Padilla</strong> upped his record to 9-3 as he pitched six innings to pick up the win.  Padilla allowed two hits and two runs in this six innings of action.  <strong>Jamey Wright</strong>, <strong>Eddie Guardado</strong>, and <strong>C.J. Wilson</strong> each pitched one inning of relief.  Guardado gave up the three run home run in the eight inning before Wilson picked up his 14th save of the season in the ninth inning.</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-hold-on-and-beat-the-braves-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers lose slugfest with the Indians 13-9</title>
		<link>http://www.rangershomeplate.com/rangers-lose-slugfest-with-the-indians-13-9/</link>
		<comments>http://www.rangershomeplate.com/rangers-lose-slugfest-with-the-indians-13-9/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:02:57 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Chris Shelton]]></category>
		<category><![CDATA[Doug Mathis]]></category>
		<category><![CDATA[Eddie Guardado]]></category>
		<category><![CDATA[Jarrod Saltalamacchia]]></category>
		<category><![CDATA[Joaquin Benoit]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/rangers-lose-slugfest-with-the-indians-13-9/</guid>
		<description><![CDATA[The Texas Rangers and Cleveland Indians had a old fashioned slugfest on Monday night as the two teams combined for 31 hits and six home runs.  The bad news for the Rangers however was that they lose the game by the score of 13-9. Eddie Guardado took the loss for the Rangers as he gave [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers and Cleveland Indians had a old fashioned slugfest on Monday night as the two teams combined for 31 hits and six home runs.  The bad news for the Rangers however was that they lose the game by the score of 13-9.</p>
<p><strong>Eddie Guardado</strong> took the loss for the Rangers as he gave up a run in the seventh inning.  He wasn&#8217;t the only pitcher to throw the ball bad though.  <strong>Joaquin Benoit</strong> came in after Guardado left and quickly gave up four more runs in the game.</p>
<p>Starting pitcher <strong>Doug Mathis</strong> was rocked and only pitched 3 2/3 innings.  Mathis gave up eight runs on 12 hits including two home runs.  Mathis put the Rangers in a big hole early, and that is what you never want to see your starting pitcher do.</p>
<p><strong>Josh Hamilton</strong> and <strong>Marlon Byrd</strong> both had home runs in the game for the Rangers.  Hamilton&#8217;s was a two run shot while Byrd connected on a grand slam in the fifth inning.  <strong>Michael Young</strong>, <strong>Chris Shelton</strong>, and <strong>Jarrod Saltalamacchia</strong> all had one rbi in the game as well.  Some good production by the Rangers, it was just too bad the pitchers threw the ball so badly.</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-lose-slugfest-with-the-indians-13-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton&#8217;s home run lifts the Rangers to a 8-7 in 10 innings</title>
		<link>http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/</link>
		<comments>http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:17:01 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[Chris Shelton]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Joaquin Benoit]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Vincent Padilla]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/</guid>
		<description><![CDATA[Josh Hamilton connected on a solo home run in the top of the tenth inning as the Texas Rangers defeated the Minnesota Twins 8-7 in ten innings of action.  Good win for the Rangers who salvaged a split in the four game series with the Twins. Chris Shelton and Hamilton both had two rbi in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Josh Hamilton</strong> connected on a solo home run in the top of the tenth inning as the Texas Rangers defeated the Minnesota Twins 8-7 in ten innings of action.  Good win for the Rangers who salvaged a split in the four game series with the Twins.</p>
<p><strong>Chris Shelton</strong> and Hamilton both had two rbi in the game to lead the Rangers at the plate.  <strong>Milton Bradley</strong>, <strong>Gerald Laird</strong>, and <strong>Marlon Byrd</strong> all had one rbi in the game as well.  It was a balanced scoring output for the Rangers as they collected 16 total hits in the game.</p>
<p><strong>Joaquin Benoit</strong> ended up getting the win and improved his record to 3-1 on the season.  <strong>C.J. Wilson</strong> notched his ninth save of the season as he closed the game out in the tenth inning.</p>
<p>Starting pitcher <strong>Vincent Padilla</strong> lasted only five innings as he gave up seven hits and three runs.  <strong>Jamey Wright</strong> then came into the game in the sixth inning and allowed two runs to score while only recording two outs.  <strong>Frank Francisco</strong> was able to get out of the sixth inning before pitching a scoreless seventh inning.</p>
<p>The Rangers are now one game under .500 at 24-25 on the season.  They will begin a weekend series with the Cleveland Indians on Friday.  <a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlon Byrd signs one year contract with the Texas Rangers</title>
		<link>http://www.rangershomeplate.com/marlon-byrd-signs-one-year-contract-with-the-texas-rangers/</link>
		<comments>http://www.rangershomeplate.com/marlon-byrd-signs-one-year-contract-with-the-texas-rangers/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 15:44:21 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Rangers Transactions]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/marlon-byrd-signs-one-year-contract-with-the-texas-rangers/</guid>
		<description><![CDATA[Outfielder Marlon Byrd has decided to sign a one year contract with the Texas Rangers.  The Contract will be for $1.8 million dollars.  Pretty good money for Byrd would will pretty much just be a bench player and fill in for Josh Hamilton or Milton Bradley. There were rumors a few weeks ago that the [...]]]></description>
			<content:encoded><![CDATA[<p>Outfielder <strong>Marlon Byrd</strong> has decided to sign a one year contract with the <strong>Texas Rangers</strong>.  The Contract will be for $1.8 million dollars.  Pretty good money for Byrd would will pretty much just be a bench player and fill in for Josh Hamilton or Milton Bradley.</p>
<p>There were rumors a few weeks ago that the Chicago Cubs were looking to sign Byrd, but that didn&#8217;t happen and he is back with the Texas Rangers.  I really don&#8217;t think he will help the team out that much to be honest.  What do you think?  Should the Rangers have just used a younger player to take Byrd&#8217;s spot on the roster?</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/marlon-byrd-signs-one-year-contract-with-the-texas-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

