<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Rangers Baseball Blog &#187; Milton Bradley</title>
	<atom:link href="http://www.rangershomeplate.com/tag/milton-bradley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangershomeplate.com</link>
	<description>A blog about Texas Rangers Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rangers lose to the A&#8217;s in 11 innings</title>
		<link>http://www.rangershomeplate.com/rangers-lose-to-the-as-in-11-innings/</link>
		<comments>http://www.rangershomeplate.com/rangers-lose-to-the-as-in-11-innings/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:37:37 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[German Duran]]></category>
		<category><![CDATA[Hank Blalock]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=67</guid>
		<description><![CDATA[The Texas Rangers tied the game up in the bottom of the ninth inning with a Hank Blalock home run, but then ended up losing to the Oakland Athletics by the score of 4-3. The two teams played 11 innings on Monday night and it just wasnt the Rangers night to pull off a come [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers tied the game up in the bottom of the ninth inning with a Hank Blalock home run, but then ended up losing to the Oakland Athletics by the score of 4-3. The two teams played 11 innings on Monday night and it just wasnt the Rangers night to pull off a come from behind victory.</p>
<p>Luis Mendoza gave up a rbi single in the 11th inning to Travis Buck and ended up taking the loss for the Rangers. The only other Rangers pitcher to allow any runs was starting pitcher Kevin Millwood who was charged with eight hits and two three runs over seven innings. He didn&#8217;t have that bad of game as he struckout six and only walked one. There just wasn&#8217;t enough run support for him in the game.</p>
<p>As we mentioned before, Blalock had the game tying solo home run in the bottom of the ninth inning to force extra innings. The other two rbi came off the bats of German Duran and who had a rbi single and Milton Bradley who had a rbi sac fly. The offense needed to step it up just a little bit but they were unable to do that and pick p the pitching staff.</p>
<p><a title="Rangers Blog" href="http://www.rangershomeplate.com">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-lose-to-the-as-in-11-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers beat the Mariners 1-0</title>
		<link>http://www.rangershomeplate.com/rangers-beat-the-mariners-1-0/</link>
		<comments>http://www.rangershomeplate.com/rangers-beat-the-mariners-1-0/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:19:48 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Dustin Nippert]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Warner Madrigal]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=63</guid>
		<description><![CDATA[The Texas Rangers shut out the Seattle Mariners on Wednesday afternoon 1-0 as the two teams finished up a three game series. The Rangers won the final two games of the series to take the series win which was really nice to see. The Rangers now have a 69-72 record on the season.
Dustin Nippert got [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers shut out the Seattle Mariners on Wednesday afternoon 1-0 as the two teams finished up a three game series. The Rangers won the final two games of the series to take the series win which was really nice to see. The Rangers now have a 69-72 record on the season.</p>
<p>Dustin Nippert got the start on Wednesday and threw seven innings while giving up seven hits and striking out four batters. Great start for Nippert who picked up the win. Warner Madrigal and Frank Francisco both threw scoreless innings to finish off the Mariners in the last two innings.</p>
<p>The one run that Rangers got came in the first inning when Milton Bradley hit a sacrafice fly to right field that scored Michael Young from third base. That was the only run the Rangers would need because the pitchers were dominate all day long.</p>
<p><a title="Rangers Baseball Blog" href="http://www.rangershomeplate.com">Rangers Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-beat-the-mariners-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers cruise past the Royals 9-4</title>
		<link>http://www.rangershomeplate.com/rangers-cruise-past-the-royals-9-4/</link>
		<comments>http://www.rangershomeplate.com/rangers-cruise-past-the-royals-9-4/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:16:29 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Josh Rupe]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Warner Madrigal]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=60</guid>
		<description><![CDATA[The Texas Rangers didn&#8217;t have any problems beating the Kansas City Royals on Monday night. The Rangers kicked off the three game series over the visiting Royals with a 9-4 victory. The Rangers got great offensive output from Nelson Cruz and Milton Bradley who both had three rbi in the game.
Cruz hit a three run [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers didn&#8217;t have any problems beating the Kansas City Royals on Monday night. The Rangers kicked off the three game series over the visiting Royals with a 9-4 victory. The Rangers got great offensive output from Nelson Cruz and Milton Bradley who both had three rbi in the game.</p>
<p>Cruz hit a three run home run in the third inning and finished the game by going 3-5 with three rbi. Bradley also finished with three rbi as he had a rbi single, double, and sac fly in the game. Chris Davis tacked on a solo home run of his own for a rbi while Josh Hamilton had a rbi single and Gerald Laird a rbi sac fly. Great offensive showing against the Royals!</p>
<p>Scott Feldman evened up his record at 5-5 by throwing seven innings and getting the win. Feldman gave up eight hits and allowed three runs to score. Warner Madrigal pitched a scoreless eighth inning before Josh Rupe threw the ninth inning and gave up two hits and one run.</p>
<p>The Rangers will try to take the second game of the series on Tuesday night and we will be back blogging about the team after Wednesday&#8217;s game.</p>
<p><a title="Rangers Baseball Blog" href="http://www.rangershomeplate.com">Rangers Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-cruise-past-the-royals-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers beat the Mariners 11-10 with two runs in the ninth inning</title>
		<link>http://www.rangershomeplate.com/rangers-beat-the-mariners-11-10-with-two-runs-in-the-ninth-inning/</link>
		<comments>http://www.rangershomeplate.com/rangers-beat-the-mariners-11-10-with-two-runs-in-the-ninth-inning/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:30:37 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Ramon Vasquez]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=54</guid>
		<description><![CDATA[In a very high scoring game, the Texas Rangers defeated the Seattle Mariners by the score of 11-10 on Tuesday night.  The Ranger scored two runs in the bottom of the ninth inning to pick up the one run victory.
C.J. Wilson ended up getting the victory for the Rangers and is now 1-2 on the [...]]]></description>
			<content:encoded><![CDATA[<p>In a very high scoring game, the Texas Rangers defeated the Seattle Mariners by the score of 11-10 on Tuesday night.  The Ranger scored two runs in the bottom of the ninth inning to pick up the one run victory.</p>
<p>C.J. Wilson ended up getting the victory for the Rangers and is now 1-2 on the year.  In the bottom of the ninth, the Rangers scored two runs on a Ramon Vasquez double to deep center field.  Marlon Byrd had four rbi and now has 22 rbi on the year.  Vasquez also finished the game with four rbi.  Milton Bradley, David Murphy, and Gerald Laird all finished the game with one rbi each.</p>
<p>Luis Mendoza the Rangers started pitched 5 1/3 innings as he gave up nine hits and six runs.  Five of those six runs were earned.  Jamey Wright sucked as he gave up three hits and two runs while only recording two outs.  Wilson who recorded the win also gave up one run.</p>
<p>The four game series is now tied at one game each and the Rangers will try to take the lead with a win on Wednesday.  <a title="Rangers Blog" href="http://www.rangershomeplate.com">Rangers Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-beat-the-mariners-11-10-with-two-runs-in-the-ninth-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers score seven but get blown out 18-7 by the Yankees</title>
		<link>http://www.rangershomeplate.com/rangers-score-seven-but-get-blown-out-18-7-by-the-yankees/</link>
		<comments>http://www.rangershomeplate.com/rangers-score-seven-but-get-blown-out-18-7-by-the-yankees/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:53:16 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Warner Madrigal]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/?p=47</guid>
		<description><![CDATA[The New York Yankees put a pounding on the Texas Rangers on Wednesday night as the Yankees beat the Rangers 18-7.  Yeah the Rangers scored seven runs and still lost the game by 11 runs!  You don&#8217;t hear of that very often but that is exactly what happened.
Luis Mendoza gave up four hits and six [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees put a pounding on the Texas Rangers on Wednesday night as the Yankees beat the Rangers 18-7.  Yeah the Rangers scored seven runs and still lost the game by 11 runs!  You don&#8217;t hear of that very often but that is exactly what happened.</p>
<p><strong>Luis Mendoza</strong> gave up four hits and six runs in only 4 2/3 innings.  <strong>Warner Madrigal</strong> recorded one out in the game but also gave up five hits and six runs!  <strong>Jamey Wright</strong> pitched only 1 2/3 innings and was charged with seven hits and six runs.  It wasn&#8217;t a good night to be a Rangers pitcher!</p>
<p><strong>Milton Bradley</strong> and <strong>Chris Davis</strong> both hit two run home runs in the game for the Rangers.  Jason Hamilton also had two rbi while <strong>Michael Young</strong> chipped in with one run.</p>
<p>Just a bad game for the Rangers, but they still took two out of three against the Yankees so it was a good series overall.  <a title="Rangers Blog" href="http://www.rangershomeplate.com">Rangers Blog</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-score-seven-but-get-blown-out-18-7-by-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers hold on and beat the Braves 7-5</title>
		<link>http://www.rangershomeplate.com/rangers-hold-on-and-beat-the-braves-7-5/</link>
		<comments>http://www.rangershomeplate.com/rangers-hold-on-and-beat-the-braves-7-5/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:02:22 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Eddie Guardado]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/rangers-hold-on-and-beat-the-braves-7-5/</guid>
		<description><![CDATA[The Texas Rangers were able to hold on and beat the Atlanta Braves by a 7-5 score on Tuesday night.  The Braves did attempt a comeback as they scored three runs in the eighth inning but luckily for the Rangers they were able to hold on and improve their record to 36-36.
Josh Hamilton and Marlon [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers were able to hold on and beat the Atlanta Braves by a 7-5 score on Tuesday night.  The Braves did attempt a comeback as they scored three runs in the eighth inning but luckily for the Rangers they were able to hold on and improve their record to 36-36.</p>
<p><strong>Josh Hamilton</strong> and <strong>Marlon Byrd</strong> both hit solo home runs in the game.  It was <strong>Milton Bradley</strong> who led the team with two rbi in the game however.  Bradley had a two run single in the third inning when the Rangers score four runs in the inning.  <strong>David Murphy</strong> had a sac fly rbi and <strong>Michael Young</strong> also had a rbi groundout in the third inning.  <strong>Ian Kinsler</strong> scored on a wild pitch in the fifth inning for the Rangers as well.</p>
<p><strong>Vicente Padilla</strong> upped his record to 9-3 as he pitched six innings to pick up the win.  Padilla allowed two hits and two runs in this six innings of action.  <strong>Jamey Wright</strong>, <strong>Eddie Guardado</strong>, and <strong>C.J. Wilson</strong> each pitched one inning of relief.  Guardado gave up the three run home run in the eight inning before Wilson picked up his 14th save of the season in the ninth inning.</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-hold-on-and-beat-the-braves-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millwood settles down as Rangers beat Indians 9-4</title>
		<link>http://www.rangershomeplate.com/millwood-settles-down-as-rangers-beat-indians-9-4/</link>
		<comments>http://www.rangershomeplate.com/millwood-settles-down-as-rangers-beat-indians-9-4/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:10:59 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Chris Shelton]]></category>
		<category><![CDATA[Eddie Guardado]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Joaquin Benoit]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/millwood-settles-down-as-rangers-beat-indians-9-4/</guid>
		<description><![CDATA[Texas Rangers starting pitcher Kevin Millwood was rattled in the first inning as he gave up four quick runs but then he settled down and took control of the game as the Rangers defeated the Cleveland Indians 9-4.  It was awesome to see Millwood battle back and actually throw a pretty good game besides the [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Rangers starting pitcher <strong>Kevin Millwood</strong> was rattled in the first inning as he gave up four quick runs but then he settled down and took control of the game as the Rangers defeated the Cleveland Indians 9-4.  It was awesome to see Millwood battle back and actually throw a pretty good game besides the first inning.  Millwood was able to get the win and improve to 4-3 on the season.</p>
<p><strong>Eddie Guardado</strong>, <strong>Frank Francisco</strong>, <strong>Joaquin Benoit</strong>, and <strong>Jamey Wright</strong> all combined to pitched the final three innings of the game without giving up a run.  Great job by the bullpen as they did exactly what they were asked to do.</p>
<p><strong>Milton Bradley</strong> and <strong>Michael Young</strong> both hit home runs in the game as both players finished with two rbi.  Young also extended his hitting streak to 21 games.  However, Bradley and Young were not the leaders for rbi in the game as <strong>Ramon Vazquez</strong> finished the game with three.  <strong>Chris Shelton</strong> also had one rbi in the game.</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/millwood-settles-down-as-rangers-beat-indians-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers hit five home runs as they beat the Indians 12-7</title>
		<link>http://www.rangershomeplate.com/rangers-hit-five-home-runs-as-they-beat-the-indians-12-7/</link>
		<comments>http://www.rangershomeplate.com/rangers-hit-five-home-runs-as-they-beat-the-indians-12-7/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 04:09:29 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[A.J. Murray]]></category>
		<category><![CDATA[Brandon Boggs]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Eddie Guardado]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Jarrod Saltalamacchia]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Josh Rupe]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/rangers-hit-five-home-runs-as-they-beat-the-indians-12-7/</guid>
		<description><![CDATA[The Texas Rangers hit five home runs as they beat up the Cleveland Indians on Tuesday night with a 12-7 victory.  It was a good win for the Rangers as the offense really came out and swung the bats well.  With the win, the Rangers are now 30-30 and sitting at .500.
Milton Bradley hit two home [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers hit five home runs as they beat up the Cleveland Indians on Tuesday night with a 12-7 victory.  It was a good win for the Rangers as the offense really came out and swung the bats well.  With the win, the Rangers are now 30-30 and sitting at .500.</p>
<p><strong>Milton Bradley</strong> hit two home runs while <strong>Josh Hamilton</strong>, <strong>Jarrod Saltalamacchia</strong>, and <strong>David Murphy</strong> all hit one long ball in the game.  Bradley, Hamilton, Murphy, and Saltalamacchia all had two rbi&#8217;s in the game.  <strong>Ian Kinsler</strong>, <strong>Michael Young</strong>, and <strong>Brandon Boggs</strong> all finished the game with one rbi each.</p>
<p><strong>Frank Francisco</strong> picked up the win and is now 1-1 on the season.  Francisco came into the game and pitched 1 2/3 innings after starting pitcher <strong>A.J. Murray</strong> left with a left rotator cuff strain.  Murray had given up six hits and one runs in 2 1/3 innings.</p>
<p><strong>Josh Rupe</strong> gave up two runs while <strong>Jamey Wright</strong>, <strong>Eddie Guardado</strong>, and <strong>C.J. Wilson</strong> all gave up one run.</p>
<p>The Rangers and Indians will play another night game on Wednesday night which will be the third game of their four game series.  <a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-hit-five-home-runs-as-they-beat-the-indians-12-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers have a hard time as they lose to the Rays 5-3</title>
		<link>http://www.rangershomeplate.com/rangers-have-a-hard-time-as-they-lose-to-the-rays-5-3/</link>
		<comments>http://www.rangershomeplate.com/rangers-have-a-hard-time-as-they-lose-to-the-rays-5-3/#comments</comments>
		<pubDate>Wed, 28 May 2008 19:46:15 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[Frank Catalanotto]]></category>
		<category><![CDATA[Kason Gabbard]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/rangers-have-a-hard-time-as-they-lose-to-the-rays-5-3/</guid>
		<description><![CDATA[Texas Rangers starting pitcher Kason Gabbard sure got roughed up on Wednesday against the Tampa Bay Rays.  Gabbard only lasted 4 1/3 innings before getting pulled out of the game.  Gabbard gave up five hits, five runs, and six walks in the game.  Terrible control by Gabbard today as he put the Rangers in a [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Rangers starting pitcher <strong>Kason Gabbard</strong> sure got roughed up on Wednesday against the Tampa Bay Rays.  Gabbard only lasted 4 1/3 innings before getting pulled out of the game.  Gabbard gave up five hits, five runs, and six walks in the game.  Terrible control by Gabbard today as he put the Rangers in a big hole early in the game.</p>
<p><strong>Milton Bradley</strong> led the Rangers with two rbi which came in the fourth inning on a two run single.  The Rangers did not score another run in the game until the ninth inning when they were able to push across one run on a <strong>Frank Catalanotto</strong> single.</p>
<p>Next up for the Rangers is a three game weekend series with the Oakland Athletics.  The Rangers need to get something going as they are five games out of the division pending tonights action.</p>
<p><a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/rangers-have-a-hard-time-as-they-lose-to-the-rays-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton&#8217;s home run lifts the Rangers to a 8-7 in 10 innings</title>
		<link>http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/</link>
		<comments>http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:17:01 +0000</pubDate>
		<dc:creator>RangersFan10</dc:creator>
				<category><![CDATA[Rangers Game Reviews]]></category>
		<category><![CDATA[Rangers News]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[Chris Shelton]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Joaquin Benoit]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Rangers Blog]]></category>
		<category><![CDATA[Texas Rangers Blog]]></category>
		<category><![CDATA[Vincent Padilla]]></category>

		<guid isPermaLink="false">http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/</guid>
		<description><![CDATA[Josh Hamilton connected on a solo home run in the top of the tenth inning as the Texas Rangers defeated the Minnesota Twins 8-7 in ten innings of action.  Good win for the Rangers who salvaged a split in the four game series with the Twins.
Chris Shelton and Hamilton both had two rbi in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Josh Hamilton</strong> connected on a solo home run in the top of the tenth inning as the Texas Rangers defeated the Minnesota Twins 8-7 in ten innings of action.  Good win for the Rangers who salvaged a split in the four game series with the Twins.</p>
<p><strong>Chris Shelton</strong> and Hamilton both had two rbi in the game to lead the Rangers at the plate.  <strong>Milton Bradley</strong>, <strong>Gerald Laird</strong>, and <strong>Marlon Byrd</strong> all had one rbi in the game as well.  It was a balanced scoring output for the Rangers as they collected 16 total hits in the game.</p>
<p><strong>Joaquin Benoit</strong> ended up getting the win and improved his record to 3-1 on the season.  <strong>C.J. Wilson</strong> notched his ninth save of the season as he closed the game out in the tenth inning.</p>
<p>Starting pitcher <strong>Vincent Padilla</strong> lasted only five innings as he gave up seven hits and three runs.  <strong>Jamey Wright</strong> then came into the game in the sixth inning and allowed two runs to score while only recording two outs.  <strong>Frank Francisco</strong> was able to get out of the sixth inning before pitching a scoreless seventh inning.</p>
<p>The Rangers are now one game under .500 at 24-25 on the season.  They will begin a weekend series with the Cleveland Indians on Friday.  <a href="http://www.rangershomeplate.com" title="Rangers Blog">Rangers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangershomeplate.com/hamiltons-home-run-lifts-the-rangers-to-a-8-7-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
